Garden Gingerbread Bar$550 / month | Explore Old Kingston$550 / month | Housing Summer$550 / month | Cafe in Ingraham St Alice$550 / month | OYARIFA PHASE 4$95,000 | OYARIFA PHASE III$85,000 | OYARIFA PHASE II$70,000 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Villa | Apartment | House | Bar | Bar | Farm | Apartment | Office | Cafe | Villa | Store | Farm | House | House | House | House | Duplex |
Status | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
Size | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt |
Land Area | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | |
Rooms | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
Bedrooms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Bathrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 5 |
Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Garages Size | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | ||||
Year Built | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2022 | 2023 | 2020 | 2023 |
Air Conditioning | |||||||||||||||||
Electric Fence | |||||||||||||||||
Gym | |||||||||||||||||
Kitchen Cabinet | |||||||||||||||||
Laundry | |||||||||||||||||
Microwave | |||||||||||||||||
Parking Space | |||||||||||||||||
Refrigerator | |||||||||||||||||
Security Post | |||||||||||||||||
Swimming Pool | |||||||||||||||||
Washer | |||||||||||||||||
Wifi |